Products Page
MIG 250
Function and Feature
- Easy to operate, convenient, high arc striking success rate
- It can carry out continous welding and disconnected welding, and contuously provide wire feeding without interuption.
- Little welding spatter, deep welding pool, stable welding, good welding surface, good heat resistance and crack resistance, small distortion when heated.
- Be applicable for low carbon steel, high strength steel, alloy steel, soft steel, etc. Be able to match various wire.
| MODEL | MIG 250 |
|---|---|
| Input power voltage/Frequency (V/HZ) | SINGLE PHASE AC230V ±15% 50/60 |
| Rate Input Current (A) | 55 |
| Rated Power Capacity (KVA) | 12.6 |
| Recommended Fuse Capacity (A) | 70 |
| Current Adjustment Range (A) (MMA Welding) |
10-250 |
| Current Adjustment Range (A) (Gas Shielded Arc Welding) |
25-250 |
| Voltage Adjustment Range (V) (Gas Shielded Arc Welding) |
11-29 |
| No-Load Voltage (V) | 70 |
| Feeding Speed Adjustment Range (m/min) | 1.5-16 |
| Welding Wire Diameter (mm) | 0.6/ 0.8/ 0.9/ 1.0 (15kg) |
| Rated Duty Cycle | 35% 40°C |
| Efficiency (%) | 85 |
| Power Factor (COS Φ) | 0.7 |
| Protection Class | IP21S |
| Insulation Class | F |
| Size (mm) | 580x280x450 |
| Weight (KG) | 24 |
