Products Page
MIGWELD 188 / MIG-MAG ES273-1
Whether it's mild steel, stainless steel, aluminium, or alloy materials, the Migweld 188 welding power source sets out to impress with a smooth arc.
180A of power allows you to weld with small diameter wire, wether it's MIG or flux-cored. The Migweld serial is the ultimate investment that will just keep on bringing return to your operation.
| TECHNICAL CHARACTERISTICS | MIGWELD 188 | MIG MAG ES273-1 | |
|---|---|---|---|
| Primary Supply | 50/60Hz | 1 ph (220 - 240V) | 3ph (380-400V) |
| Max. Input Current | A | 30 | 14.1 |
| Rated Primary Current | A | 14 | 10.2 |
| Duty Cycle Rating at 60% | 110A/19.5V | 150A/21.5V | |
| Voltage Adjustment | steps | 6 | 10 |
| Open Circult Voltage | V | 18.4-32.5 | 16.5-36 |
| Max. Welding Output | 210A/24.5V | 240A/26V | |
| Min. Welding Output | 40A/16V | 30A/15.5V | |
| Filler Wire Dimensions | mm | 0.6-1.0 | 0.8-1.2 |
| Wire Feeding Speed | m/min | 1-20 | 1-20 |
| External Dimension | mm | 860x500x515 | 510x950x838 |
| Weight (without input cable ang plug) | Kg | 58 | 97 |
