Products Page
MMA 250 / 250A / 250S
Function and Feature
- Small size and light weight, East to carry and easy to operate, economic and durable
- Stable performance, automatic voltage compensation capability
- Stable arc, deep melting pool, beautiful welding moulding
- No-load power consumption is small, and electricity energy saving
- Widely use in welding stainless steel products and ironware
- 1 year warranty
| Specification | |||||
|---|---|---|---|---|---|
| MMA 250 | MMA 250A | MMA 250S | |||
| Input power voltage/Frequency (V/HZ) | SINGLE PHASE 220±15% 50/60 | THREE PHASE 380±10% 50/60 | SINGLE PHASE 220±15% 50/60 | ||
| Rate input power capacity ( KVA ) | 7 | 9.4 | 8.5 | ||
| Output current range (A) | 10-200 | 20-250 | 20-230 | ||
| Rate output voltage (V) | 28 | 30 | 29.2 | ||
| O.C.V (V) | 60 | 58 | 56 | ||
| ( 25°C ) Duty cycle( % ) | 50 | 60 | 60 | ||
| Efficiency (%) | 85 | 85 | 85 | ||
| Power factor (COS Φ) | 0.93 | 0.93 | 0.93 | ||
| Insulation class | F | F | F | ||
| Protection class | IP23 | IP23 | IP23 | ||
| Weight (KG) | 8 | 17.2 | 10 | ||
| Overall dimension (mm) | 371x153x299 | 480x203x369 | 432x203x369 | ||
| ARC Forge range ( A ) | - | 0-100 | 0-50 | ||
| Diameter of rod ( mm ) | 1.6-3.2 | 1.6-4 | 1.6-3.2 | ||
