Products Page
MMA-400(IGBT) / 500 (IGBT)
Function and Feature
- Adopting IGBT inverter technology
- Advanced control program, Inverter frequency is 20KHz, meet the need of welding procedure in a maximum way
- Stable current, good welding surface
- Easy for arc starting, little spatter, good welding performance
- Adjustable thrust current, be able to realize long cable distant welding
| Specification | ||||||
|---|---|---|---|---|---|---|
| MMA-400 (IGBT) | MMA-500 (IGBT) | |||||
| Input power voltage/Frequency (V/HZ) | THREE PHASE 380±10% 50/60 | THREE PHASE 380±10% 50/60 | ||||
| Rate input power capacity ( KVA ) | 18.3 | 25.3 | ||||
| Output current range (A) | 40-400 | 40-500 | ||||
| O.C.V ( V ) | 60 | 68 | ||||
| Rate output voltage (V) | 36 | 40 | ||||
| ( 25°C ) Duty cycle ( % ) | 60 | 60 | ||||
| Efficiency ( % ) | 85 | 85 | ||||
| Power factor ( COS Φ) | 0.93 | 0.93 | ||||
| Weight ( KG ) | 34 | 59 | ||||
| Overall dimension ( mm ) | 548x287x510 | 648x331x640 | ||||
| Insulation class | F | F | ||||
| Protection Class | IP23 | IP23 | ||||
| ARC Forge range (A) | 0-100 | 0-100 | ||||
| Diameter of rod ( mm ) | 1.6-6 | 1.6-6 | ||||
