Products Page
TIG 450
Function and Feature
- Two functions of TIG/MMA welding, economic and practical
- High frequency arc striking, strong welding permeability
- Easy for arc striking, the MMA welding can be applicable to many kinds of rods, convenient and pratical
- LED digital show
- widely use in various metals such as stainless steel, alloy steel, copper, mild steel and other metals
| Specification | |
|---|---|
| TIG 4550 | |
| Input power voltage/Frequency (V/HZ) | THREE PHASE 380±10% 50/60 |
| Rate input power capacity ( KVA ) | 13.2 |
| Output current range (A) | 20-400 |
| Rate output voltage (V) | 26 |
| O.C.V (V) | 60 |
| ( 25°C ) Duty cycle( % ) | 60 |
| Efficiency ( % ) | 85 |
| Power factor ( COS Φ) | 0.93 |
| Weight ( KG ) | 29 |
| Overall dimension ( mm ) | 480x203x368 |
| Insulation class | F |
| Protection Class | IP23 |
| Post-flow time (S) | 0-10 |
| suitable welding thickness (mm) | 0.5-12 |
