| Item | TIG 160S |
|---|---|
| Input Powe Voltage (V) | AC220±15% |
| Input Voltage Frequency (Hz) | 50/60 HZ |
| Rate Input Power Capacity (KVA) | 3.0 |
| Welding Current Range (A) | 10 - 160A |
| Duty Cycle % | 100% at 130A 60% at 160A |
| No Load Voltage | 43V |
| Rated Output Voltage (V) | 16.5V |
| Post Flow Time (S) | 2.5 / 5.0 |
| Staring Arc | HF |
| Degree of Protection | IP21 |
| Efficiency (%) | 85 |
| Weight (KG) | 8 |
| Dimension (mm) | 371 x 155 x 295 |
| Spot Weld Repeat Time (S) | 0.05S |
| O.C.V (V) | 54 |
| Power Factor (COS Ø) | 0.93 |
| Insulation Class | F |
| Protection Class | IP23 |
| Post - Low Time (S) | 5 |
| Welding Thickness (mm) | 0.5 - 4 |
Please fill out the form below if you would like get more information. We will be in touch with you as soon as possible.
Yeowchuan Marketing Sdn Bhd (389008-A)
Yeowchuan Industrial Supply Sdn Bhd (1018104-P)
YCM Welding Supply Sdn Bhd (844292-D)
Jia Seng Hardware Machinery Sdn Bhd (758319-A)
Panaweld Hardware Machinery Sdn Bhd (646002-K)
ARS Welding Industrial Sdn Bhd (1083439-H)
Global Welds Industrial Supplies Sdn Bhd (1203311-W)
AMK Hardware Machinery Sdn Bhd (1293382-W)
Click one of our representatives below to chat on WhatsApp or send us an email at sales@yeowchuan.com
Call us at +603-92219633 from Mon-Fri 8:30 am to 6:00 pm

