| MODEL | CUT 50 |
|---|---|
| INPUT VOLTAGE (V) | SINGLE - PHASE AC220±15% |
| INPUT FREQUENCY (HZ) | 50/60 HZ |
| RATE INPUT CURRENT (A) | 24 |
| CURRENT RANGE (A) | 10-50 |
| MAX OPEN CIRCUIT VOLTAGE (V) | 225 |
| DUTY CYCLE % | 60 |
| EFFICIENCY (%) | 85 |
| MAX CUTTING THICKNESS (NM) | 20 |
| INSULATION CLASS | B |
| DEGREE OF PROTECTION | IP 21 |
| WEIGHT (KG) | 15 |
| ARC-STARTING | TORCH |
| DIMENSION (MM) | 550 x 320 x 455 |
| RATE INPUT POWER CAPACITY (KVA) | - |
| OUTPUT CURRENT RANGE (A) | - |
| RATE OUTPUT VOLTAGE (V) | - |
| POWER FACTOR (COS Ø) | - |
| ARCHING WAY | - |
| SUGGESTING AIR COMPRESSOR AIR DISPLACEMENT (M3/MIN) | - |
| MAX CUTTING THICKNESS (MM) | - |
Please fill out the form below if you would like get more information. We will be in touch with you as soon as possible.
Yeowchuan Marketing Sdn Bhd (389008-A)
Yeowchuan Industrial Supply Sdn Bhd (1018104-P)
YCM Welding Supply Sdn Bhd (844292-D)
Jia Seng Hardware Machinery Sdn Bhd (758319-A)
Panaweld Hardware Machinery Sdn Bhd (646002-K)
ARS Welding Industrial Sdn Bhd (1083439-H)
Global Welds Industrial Supplies Sdn Bhd (1203311-W)
AMK Hardware Machinery Sdn Bhd (1293382-W)
Click one of our representatives below to chat on WhatsApp or send us an email at sales@yeowchuan.com
Call us at +603-92219633 from Mon-Fri 8:30 am to 6:00 pm

